Quarterbacks
# | Que | Mike | Pride | Avg | Consensus | # | |
1 | Patrick Mahomes | Mahomes | Andrew Brees | 1.6 | Patrick Mahomes | 1 | |
2 | Andrew Luck | Luck | Andrew Luck | 2 | Andrew Luck | 2 | |
3 | Aaron Rodgers | Mayfield | Pat Mahomes Jr. | 4.6 | Drew Brees | 3 | |
4 | Deshaun Watson | Wentz | Russell Wilson | 6 | Aaron Rodgers | 4 | |
5 | Baker Mayfield | Brees | Jared Goff | 6.3 | Deshaun Watson | 5 | |
6 | Cam Newton | Wilson | Philip Rivers | 6.6 | Russell Wilson | 6 | |
7 | Jared Goff | Watson | Aaron Rodgers | 7.3 | Baker Mayfield | 7 | |
8 | Drew Brees | Rodgers | DeShaun Watson | 8.3 | Carson Wentz | 8 | |
9 | Carson Wentz | Ryan | Tom Brady | 9.6 | Jared Goff | 9 | |
10 | Jameis Winston | Rivers | Lamar Jackson | 9.6 | Cam Newton | 10 | |
11 | Russell Wilson | Garopolo | Cam Newton | 11 | Philip Rivers | 11 | |
12 | Dak Prescott | Newton | Matt Ryan | 11.6 | Matt Ryan | 12 | |
13 | Josh Allen | Brady | Carson Wentz | 15 | Jimmy Garopolo | 13 | |
14 | Matt Ryan | Cousins | Baker Mayfield | 15.3 | Tom Brady | 14 | |
15 | Jimmy Garopolo | Big Ben | Mitch Trubisky | 17.3 | Josh Allen | 15 | |
16 | Lemar Jackson | Stafford | Marcus Mariota | 17.3 | Mitchell Trubisky | 16 | |
17 | Philip Rivers | Goff | Matthew Stafford | 17.3 | Mathew Stafford | 17 | |
18 | Mitchell Trubisky | Allen | Nick Foles | 18 | Dak Prescott | 18 | |
19 | Mathew Stafford | Trubisky | Jimmy Garoppolo | 18.6 | LaMar Jacson | 19 | |
20 | Ben Rothlesburger | Darnold | Dak Prescott | 19 | Jameis Winston | 20 | |
21 | Kirk Cousins | Foles | Josh Allen | 19 | Kirk Cousins | 21 | |
22 | Derek Carr | Dak | Kirk Cousins | 19.3 | Ben Rothlesburger | 22 | |
23 | Andy Dalton | Winston | Ben Roethlisberger | 22 | Nick Foles | 23 | |
24 | Tom Brady | Flacco | James Winston | 24.6 | Marcus Mariota | 24 | |
25 | Ryan Fitspatrick | Rosen | Case Keenum | 26 | Andy Dalton | 25 | |
26 | Sam Darnold | Carr | Sam Darnold | 26 | Derek Carr | 26 | |
27 | Nick Foles | Dalton | Josh Rosen | ||||
28 | Kyler Murray | Mariota | Andy Dalton | ||||
29 | Eli Manning | Fitzpatrick | Ryan Fitzmagic | ||||
30 | Marcus Mariota | Jackson | Derek Carr | ||||
31 | Dwayne Haskins | Keenum | Joe Flacco | ||||
32 | Joe Flaco | Manning | Eli Manning | ||||
33 | Case Keenum | ||||||
34 | Josh Rosen | ||||||
35 | Ryan Tannehill | ||||||
36 | Taysom Hill | ||||||
37 | Drew Lock |
Categories
Q View All
Host/founder of the Time Skew podcast. I am dedicated to helping you get better at fantasy football and dominate your league!