Advertisements
Below are our 2021 redraft RB rankings based on .5 points per reception leagues. Want to see which QB’s from 2020 were the most consistent and which surprisingly hurt your team? Click here to view it in our consistency chart!
Advertisements
1 | Christian McCaffrey |
2 | Dalvin Cook |
3 | Derrick Henry |
4 | Saquon Barkley |
5 | Nick Chubb |
6 | Ezekiel Elliott |
7 | Alvin Kamara |
8 | Jonathan Taylor |
9 | Aaron Jones |
10 | Antonio Gibson |
11 | Austin Ekeler |
12 | Cam Akers |
13 | Chris Carson |
14 | Josh Jacobs |
15 | David Montgomery |
16 | Miles Sanders |
17 | Joe Mixon |
18 | Kenyan Drake |
19 | James Robinson |
20 | Clyde Edwards-Helaire |
21 | Ronald Jones II |
22 | D’Andre Swift |
23 | Kareem Hunt |
24 | J.K. Dobbins |
25 | David Johnson |
26 | Myles Gaskin |
27 | Melvin Gordon III |
28 | Raheem Mostert |
29 | Nyheim Hines |
30 | James Conner |
31 | Jeff Wilson Jr. |
32 | Damien Harris |
33 | J.D. McKissic |
34 | A.J. Dillon |
35 | James White |
36 | Devin Singletary |
37 | Leonard Fournette |
38 | Chase Edmonds |
39 | Darrell Henderson Jr. |
40 | Latavius Murray |
41 | Adrian Peterson |
42 | Alexander Mattison |
43 | Sony Michel |
44 | Phillip Lindsay |
45 | Duke Johnson |
46 | Gus Edwards |
47 | Jamaal Williams |
48 | Salvon Ahmed |
49 | Jerick McKinnon |
50 | Tony Pollard |
51 | Todd Gurley II |
52 | Zack Moss |
53 | Malcolm Brown |
54 | Frank Gore |
55 | Rex Burkhead |
56 | Wayne Gallman |
57 | Mike Davis |
58 | Giovani Bernard |
59 | Boston Scott |
60 | Brian Hill |
61 | Carlos Hyde |
62 | Devontae Booker |
63 | Kalen Ballage |
64 | Benny Snell Jr. |
65 | Kyle Juszczyk |
66 | Le’Veon Bell |
67 | Joshua Kelley |
68 | Samaje Perine |
69 | Kerryon Johnson |
70 | Peyton Barber |
71 | Jordan Wilkins |
72 | Ty Johnson |
73 | Mark Ingram II |
74 | Justin Jackson |
75 | La’Mical Perine |
76 | Ito Smith |
Advertisements